Index of /courses/phy2020/fall14/homework

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Charges and Fields 2.04.URL2013-01-25 13:17 101  
[   ]Formula Sheet phy2020 Fall 2014.pdf2014-12-05 09:17 123K 
[IMG]HW top 6 histogram.jpg2014-11-17 08:09 32K 
[IMG]HW with 6 highest.JPG2014-11-17 10:01 25K 
[   ]Homework Set #1, Aug 29.pdf2014-08-25 13:06 60K 
[   ]Homework Set #2, Sep 5.pdf2014-09-03 16:49 29K 
[   ]Homework Set #3, Sep 12.pdf2014-09-10 16:34 30K 
[   ]Homework Set #4, Sep17 (has figures).pdf2014-09-15 15:21 76K 
[   ]Homework Set #5, Sep 22.pdf2014-09-19 16:39 53K 
[   ]Homework Set #6, Oct 6.pdf2014-10-03 15:58 37K 
[   ]Homework Set #7, Oct 10.pdf2014-10-08 16:28 46K 
[   ]Homework Set #8, Oct 22.pdf2014-10-19 14:11 45K 
[   ]Homework Set #9, Oct 24.pdf2014-10-23 15:34 54K 
[   ]Homework Set #10, Oct 31.pdf2014-10-29 17:36 65K 
[   ]Homework Set #11, Nov 14.pdf2014-11-13 08:21 69K 
[   ]Homework Set #12, Nov 21.pdf2014-11-19 10:05 681K 
[   ]Homework Set #13, Dec 3.pdf2014-12-01 18:33 84K 
[   ]Phy2020 Calendar f2014.pdf2014-10-20 11:42 28K 
[   ]Test 1.pdf2014-12-09 07:54 66K 
[IMG]Test 1 histogram.JPG2014-10-13 11:51 52K 
[   ]Test 2.pdf2014-12-07 13:58 131K 
[   ]Test 3.pdf2014-12-07 13:24 161K 
[   ]Value of 1 kwh of energy.pdf2014-10-14 11:08 52K 
[IMG]beats.JPG2014-11-17 13:02 106K 
[IMG]doppler1.JPG2014-11-17 13:07 100K 
[IMG]doppler2.JPG2014-11-17 13:08 93K 
[IMG]doppler3.JPG2014-11-17 13:09 93K 
[   ]prob5 test3 soln phy2020 Fall2014.pdf2014-12-05 18:53 415K 
[   ]sunLifetime.pdf2014-10-14 11:00 79K 

Apache/2.4.7 (Ubuntu) Server at www.phys.ufl.edu Port 80