PHY 2048 - Physics I with Calculus - FALL 2011
SCHEDULE OF LECTURES
| Lecture # | Date | Section # from Text | Assignments/Exams |
|---|---|---|---|
| 1 | 8/22 | Introduction | |
| 2 | 8/24 | 1.1 - 2.4 | |
| 3 | 8/26 | 2.5 - 2.10 | HW 1 due |
| 4 | 8/29 | 3.1 - 3.5 | |
| 5 | 8/31 | 3.6 - 3.8 | |
| 6 | 9/2 | 4.1 - 4.4 | HW 2 due |
| Labor Day | 9/5 | No Classes | |
| 7 | 9/7 | 4.5 - 4.9 | |
| 8 | 9/9 | 5.1 - 5.6 | HW 3 due |
| 9 | 9/12 | 5.7 - 5.9 | |
| 10 | 9/14 | 6.1 - 6.3 | |
| 11 | 9/16 | 6.4 - 6.5 | HW 4 due |
| Exam 1 Review | 9/18 | Chp 1-5 | NPB 1001: 3:00-5:00pm |
| 12 | 9/19 | 7.1 - 7.4 | |
| Exam 1 | 9/19 | Chp 1-5 | Periods E2-E3: 8:20--10:10pm A-Le:  CAR 100 (Carelton) Li-R:   NPB 1001 (Physics) S-Z:    TUR L007 (Turlington) |
| 13 | 9/21 | 7.5 - 7.7 | |
| 14 | 9/23 | 7.8 - 7.9 | HW 5 due |
| 15 | 9/26 | 8.1 - 8.3 | |
| 16 | 9/28 | 8.4 - 8.6 | |
| 17 | 9/30 | 8.7 - 8.8 | HW 6 due |
| 18 | 10/3 | 9.1 - 9.5 | |
| 19 | 10/5 | 9.6 - 9.8 | |
| 20 | 10/7 | 9.9 - 9.12 | HW 7 due |
| 21 | 10/10 | 10.1 - 10.4 | |
| 22 | 10/12 | 10.5 - 10.7 | |
| 23 | 10/14 | 10.8 - 10.10 | HW 8 due |
| 24 | 10/17 | 11.1 - 11.4 | |
| 25 | 10/19 | 11.5 - 11.8 | |
| 26 | 10/21 | 11.9 - 11.12 | HW 9 due |
| Exam 2 Review | 10/23 | Chp 6-10 | NPB 1001: 3:00-5:00pm |
| 27 | 10/24 | 12.1 - 12.3 | |
| Exam 2 | 10/24 | Chp 6-10 | Periods E2-E3: 8:20--10:10pm A-Le:  CAR 100 (Carelton) Li-R:   NPB 1001 (Physics) S-Z:    TUR L007 (Turlington) |
| 28 | 10/26 | 12.4 - 12.7 | |
| 29 | 10/28 | 13.1 - 13.3 | HW 10 due |
| 30 | 10/31 | 13.4 - 13.6 | |
| 31 | 11/2 | 13.7 - 13.9 | |
| Homecoming | 11/4 | HW 12 due. No Classes | |
| 32 | 11/7 | 14.1 - 14.7 | |
| 33 | 11/9 | 14.8 - 14.10 | |
| Veteran's Day | 11/11 | HW 13 due. No Classes | |
| 34 | 11/14 | 15.1 - 15.3 | |
| 35 | 11/16 | 15.4 - 15.6 | |
| 36 | 11/18 | 15.7 - 15.9 | HW 14 due |
| 37 | 11/21 | 16.1 - 16.4 | |
| 38 | 11/23 | 16.5 - 16.7 | |
| Thanksgiving | 11/25 | HW 15 due. No Classes | |
| 39 | 11/28 | 16.8 - 16.13 | |
| 40 | 11/30 | 17.1 - 17.4 | |
| 41 | 12/2 | 17.5 - 17.10 | HW 16 due |
| 42 | 12/5 | ||
| 43 | 12/7 | HW 17 due | |
| Makeup Exam | 12/08 | Chp 1-16 | 9:00am-11:00am |
| Final Exam | 12/10 | Chp 1-17 | 3:00pm-5:00pm A-Ma Carleton 100 Mc-P Weil 270 Q-Sp Little 101 St-Z Little 109 |

