PHY 2049 - Physics 2 with Calculus - Fall 2010
Discusion Sections
| Section | Period | Room | Discussion Leader |
| 1548 | R5 | 1220 | Yitzi Calm |
| 3896 | R8 | 1220 | Yitzi Calm |
| 3897 | R2 | 1220 | Yitzi Calm |
| 3900 | R3 | 1101 | Jesus Escobar |
| 3901 | R7 | 1216 | Evan Thatcher |
| 3902 | R8 | 1216 | Evan Thatcher |
| 3903 | F7 | 1011 | John Timmerwilke |
| 3904 | W7 | 1011 | Evan Thatcher |
| 3905 | R6 | 1101 | John Timmerwilke |
| 4473 | W7 | 1220 | Jesus Escobar |
| 4951 | R5 | 1216 | Francisco Rojas |
| 5092 | R3 | 1216 | Evan Thatcher |
| 6268 | R4 | 1101 | Jesus Escobar |
| 6432 | R7 | 1101 | John Timmerwilke |
| 6454 | R2 | 1011 | Jesus Escobar |
| 7167 | R3 | 1220 | Yitzi Calm |
| 9882 | F4 | 1220 | Francisco Rojas |
| 3898 (Hon.) | F6 | 1216 | Francisco Rojas |
| 3899 (Hon.) | R7 | 1220 | Francisco Rojas |

