PHY 2049 - Physics 2 with Calculus - Spring 2012
Discusion Sections
| Section | Period | Room | Discussion Leader |
| 029B | R5 | 1220 | Nilanjan Banik |
| 029C | R8 | 1216 | Francisco Rojas |
| 3179 | R3 | 1216 | Francisco Rojas |
| 3534 | R4 | 1216 | Francisco Rojas |
| 3707 | R3 | 1101 | Katie Leonard |
| 3708 | R4 | 1011 | Jay Perez |
| 3710 | R2 | 1220 | Jonathan Trinastic |
| 3711 | F7 | 1101 | Nilanjan Banik |
| 3712 | R2 | 1101 | Katie Leonard |
| 3713 | R7 | 1220 | Pierre Ramond |
| 3714 | F5 | 1216 | Nilanjan Banik |
| 3715 | W5 | 1216 | Nilanjan Banik |
| 3716 | F5 | 1011 | Jay Perez |
| 3717 | R4 | 1101 | Katie Leonard |
| 5096 | F8 | 1216 | Jonathan Trinastic |
| 7125 | R2 | 1216 | Francisco Rojas |
| 7129 | R7 | 1216 | Jay Perez |

