PHY 2049 - Physics 2 with Calculus - Spring 2013
Discusion Sections
| Section | Period | Room | Discussion Leader |
| 029B | R5 | 1220 | Nilanjan Banik |
| 029C | R8 | 1216 | Evan Thatcher |
| 3179 | R3 | 1216 | Prof. Pradeep Kumar |
| 3534 | R4 | 1216 | Evan Thatcher |
| 3707 | R3 | 1101 | Jay Perez |
| 3708 | R4 | 1011 | Nilanjan Banik |
| 3710 | R2 | 1220 | Evan Thatcher |
| 3711 | F7 | 1101 | Nilanjan Banik |
| 3712 | R2 | 1101 | Nimit Agarwal |
| 3713 | R7 | 1220 | Nilanjan Banik |
| 3714 | F6 | 1216 | Jay Perez |
| 3715 | W6 | 1216 | Nimit Agarwal |
| 3716 | F5 | 1011 | Nimit Agarwal |
| 3717 | R4 | 1101 | Jay Perez |
| 5096 | F8 | 1216 | Evan Thatcher |
| 7125 | R2 | 1216 | Prof. Pradeep Kumar |
| 7129 | R7 | 1216 | Nimit Agarwal |

