PHY 2054 - Physics II - Spring 2012
Course discussion sections
(see Instructors & TAs page for contact info)
| Section | Day/period | Room | TA name |
|---|---|---|---|
| 3448 | WF 6 | 1220 | Evan Thatcher |
| 3449 | TR 5 | 1011 | Zongan Qiu |
| 3450 | TR 6 | 1011 | Zongan Qiu |
| 3452 | WF 4 | 1220 | Zongan Qiu |
| 3453 | TR 7 | 1101 | Johannes Eichholz |
| 3455 | MW 10 | 1101 | Yan Wang |
| 3456 | TR 6 | 1220 | Daniel Grant |
| 3457 | WF 8 | 1220 | Evan Thatcher |
| 3458 | TR 8 | 1220 | Daniel Grant |
| 3460 | MW 2 | 1101 | Yan Wang |
| 3461 | MW 6 | 1011 | Aurelijus Rinkevicius |
| 3472 | TR 9 | 1101 | Daniel Grant |
| 4072 | TR 8 | 1101 | Aurelijus Rinkevicius |
| 5102 | MW 8 | 1216 | Yan Wang |
| 6067 | WF 9 | 1101 | Sanal Buvaev |
| 6206 | WF 3 | 1220 | Zongan Qiu |
| 6401 | TR 9 | 1220 | Aurelijus Rinkevicius |
| 6804 | TR 8 | 1011 | Evan Thatcher |
| 6945 | WF 7 | 1220 | Sanal Buvaev |
| 7151 | TR 10 | 1216 | Sanal Buvaev |
| 7379 | WF 2 | 1011 | Johannes Eichholz |
| 7745 | WF 3 | 1011 | Johannes Eichholz |
| Period (time) | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 2 (8:30-9:20) | 3460 | 3460 7379 |
7379 | ||
| 3 (9:35-10:25) | 6206 7745 |
6206 7745 |
|||
| 4 (10:40-11:30) | Lecture | 3452 | Lecture | 3452 | |
| 5 (11:45-12:35) | Lecture 3449 |
Lecture 3449 |
|||
| 6 (12:50-1:45) | 3461 | 3450 3456 |
3448 3461 |
3450 3456 |
3448 |
| 7 (1:55-2:45) | 3453 | 6945 | 3453 | 6945 | |
| 8 (3:00-3:50) | 5102 | 3458 4072 6804 |
5102 3457 |
3458 4072 6804 |
3457 |
| 9 (4:05-4:55) | 3472 6401 |
6067 | 3472 6401 |
6067 | |
| 10 (5:10-6:00) | 3455 | 7151 | 3455 | 7151 |

