PHY 2054 - Physics II - Summer C 2013
Course discussion sections
(see Instructors & TAs page for
contact info)
| Section | Day/period | Room | TA name |
|---|---|---|---|
| 73FB | TR 5 | 1011 | Wagner |
| 8728 | TR 3 | 1101 | Hare |
| 8729 | WF 3 | 1101 | Grant |
| 8730 | WF 5 | 1216 | Thatcher |
| 8731 | WF 4 | 1220 | Thatcher |
| 8732 | TR 6 | 1220 | Wagner |
| 8733 | WF 6 | 1220 | Thatcher |
| 9277 | TR 3 | 1216 | Wagner |
| Period (time) | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 2 (9:30-10:35) | |||||
| 3 (11:00-12:05) | 8728(1101) 9277(1216) |
8729(1101) | 8728(1101) 9277(1216) |
8729(1101) | |
| 4 (12:30-1:35) | Lecture NPB 1001 |
8731(1220) | Lecture NPB 1001 |
8731(1220) | |
| 5 (2:00-3:05) | 73FB(1011) | 8730(1216) | 73FB(1011) | 8730(1216) | |
| 6 (3:30-4:35) | 8732(1220) | 8733(1220) | 8732(1220) | 8733(1220) | |
| 7 (5:00-6:05) |

