PHY 3101 - Introduction to Modern Physics - SPRING 2010
SCHEDULE OF LECTURES (tentative)
| Lecture # | Date | Section# from Text | Assignments/Exams |
|---|---|---|---|
| 1 | 1/6 | Introduction | |
| 2 | 1/8 | 3-1 | HW 1 due |
| 3 | 1/11 | 3-2 | |
| 4 | 1/13 | 3-3 | |
| 5 | 1/15 | 3-4 | HW 2 due |
| No Classes | 1/18 | ||
| 6 | 1/20 | 4-1, 4-2 | |
| 7 | 1/22 | 4-3 | HW 3 due |
| 8 | 1/25 | 1-1, 1-2 | |
| 9 | 1/27 | 1-2, 1-3 | |
| 10 | 1/29 | 1-3, 1-4 | HW 4 due |
| 11 | 2/1 | 1-4 | |
| 12 | 2/3 | 1-5, 1-6 | |
| 13 | 2/5 | Review | HW 5 due |
| 14 | 2/8 | 2-1, 2-2 | |
| Exam 1 | 2/9 | Chp 1, 3, 4 | PUGH 170, Periods E2-E3: 8:20--10:10pm |
| 15 | 2/10 | 2-3, 2-4 | |
| 16 | 2/12 | 2.5 | HW 6 due |
| 17 | 2/15 | 5-1, 5-2, 5-3 | |
| SL1 | 2/17 | Gravitational Waves | |
| 18 | 2/19 | 5-4, 5-5, 5-6 | HW 7 due |
| 19 | 2/22 | 6-1, 6-2 | |
| 20 | 2/24 | 6-3, 6-4 | |
| 21 | 2/26 | 6-5, 6-6 | HW 8 due |
| 22 | 3/1 | 7-1, 7-2 | |
| 23 | 3/3 | 7-3, 7-4 | |
| 24 | 3/5 | 7-5, 7-5 | HW 9 due |
| No Classes | 3/8 | Spring Break | |
| No Classes | 3/10 | Spring Break | |
| No Classes | 3/12 | Spring Break | |
| 25 | 3/15 | 7.5-7.6 | |
| 26 | 3/17 | Review | |
| Exam 2 | 3/18 | Chp 2, 5, 6, 7 | FLG 210, Periods E2-E3: 8:20--10:10pm |
| 27 | 3/19 | 8.1-8.2 | HW 10 due |
| 28 | 3/22 | 8.2-8.3 | |
| 29 | 3/24 | 8.4-8.5 | |
| 30 | 3/26 | 10.3 & 10.6 | HW 11 due |
| 31 | 3/29 | 10.6 & 10.7 | |
| SL2 | 3/31 | Superconductivity | |
| 32 | 4/2 | 10.6 & 10.7 | HW 12 due |
| SL3 | 4/5 | The Solar Planets | |
| 33 | 4/7 | Particle Physics | |
| 34 | 4/9 | Particle Physics | HW 13 due |
| SL4 | 4/12 | The LHC | |
| SL5 | 4/14 | Neutrino Oscillations | |
| SL6 | 4/16 | X-ray Astro-Phys & Dark Matter, Saab | HW 14 due |
| SL7 | 4/19 | Cosmology | |
| 35 | 4/21 | Review | |
| Exam 3 | 4/21 | Chp | FLG 210, Periods E2-E3: 8:20--10:10pm |

