Text Image: Department of Physics
UF Logo

PHY4605 Home

Syllabus (PDF)

Homework

Solutions
(password required)

Exams

PHY4605

Quantum Mechanics 2 - Spring 2012

Homework Assignments:

Homework is mandatory and counts 30% of the course grade.

Homework and reading assignments are made with each lecture. Problems are always due before the next lecture. When the next lecture is a Wednesday or a Friday the homework is due by 6pm the day before; when the next lecture is a Monday the homework is due by 9am on the day of the lecture. Reading is to be completed before the next lecture.

No late homework will be accepted. A student with a valid excuse for missing an assignment will receive credit based upon his or her average homework score for the relevant exam period.


First Exam Period
 Lecture  Date  Homework  Reading
 1  Mon. 01/09  Problem 5.6  Sections 5.1-5.2, pp. 201-218
 2  Wed. 01/11  Problem 5.13  Section 5.3, pp. 218-229
 3  Fri. 01/13  Problem 5.16  Section 5.4, pp. 230-245
 4  Wed. 01/18  Problem 5.23  Further problems, pp. 245-248
 5  Fri. 01/20  Problem 5.36  Section 6.1, pp. 249-257
 6  Mon. 1/23  Problem 6.1  Section 6.2, pp. 257-266
 7  Wed. 1/25  Problem 6.7  Section 6.3, pp. 266-276
 8  Fri. 1/27  Problem 6.14  Section 6.4, pp. 277-283
 9  Mon. 1/30  Problem 6.21  Section 6.5, pp. 283-285
 10  Wed. 2/01  Problem 6.28  Further Problems, pp. 286-292
 11  Fri. 2/03  Problem 6.32  Section 7.1, pp. 293-299
 12  Mon. 2/06  Problem 7.1  Section 7.1, pp. 293-299
 13  Wed. 2/08  Problem 7.5  Section 7.2, pp. 299-304
 14  Fri. 2/10  Problem 7.7  Section 7.3, pp. 304-309
 15  Mon. 2/13  Problem 7.8  Further Problems, pp. 309-314
 16  Wed. 2/15  Problem 7.14  Review Ch. 5-7, pp. 201-314
 17  Fri. 2/17  No problems  Section 8.1, pp. 315-320


Second Exam Period
 Lecture  Date  Homework  Reading
 18  Mon. 2/20  Problem 8.1  Section 8.2, pp. 320-325
 19  Wed. 2/22  Problem 8.3  Section 8.3, pp. 325-334
 20  Fri. 2/24  Problem 8.6  Section 8.3, pp. 325-334
 21  Mon. 2/27  Problem 8.9  Further Problems, pp. 335-339
 22  Wed. 2/29  Problem 8.14  Section 9.1, pp. 340-348
 23  Fri. 3/02  Problem 9.1  Section 9.1, pp. 340-348
 24  Mon. 3/12  Problem 9.5  Section 9.2, pages 348-354
 25  Wed. 3/14  Problem 9.7  Section 9.3, pages 355-363
 26  Fri. 3/16  Problem 9.9  Section 9.3, pages 355-363
 27  Mon. 3/19  Problem 9.12  Further Problems, pages 363-367
 28  Wed. 3/21  Problem 9.21  Review Ch. 8-9, pp. 315-367
 29  Fri. 3/23  No problems  Section 10.1, pp. 368-376


Third Exam Period
 Lecture  Date  Homework  Reading
 30  Mon. 3/26  Problem 10.1  Section 10.1, pages 368-376
 31  Wed. 3/28  Problem 10.2  Section 10.2, pages 376-391
 32  Fri. 3/30  Problem 10.3  Section 10.2, pages 376-391
 33  Mon. 4/02  Problem 10.4  Section 10.2, pages 376-391
 34  Wed. 4/04  Problem 10.7  Further Problems, pages 391-393
 35  Fri. 4/06  Problem 10.9  Section 11.1, pages 394-399
 36  Mon. 4/09  Problem 11.1  Section 11.2, pages 399-403
 37  Wed. 4/11  Problem 11.4  Section 11.3, pages 405-408
 38  Fri. 4/13  Problem 11.7  Section 11.4, pp. 408-418.
 39  Mon. 4/16  Problem 11.9  Section 11.4, pages 408-418
 40  Wed. 4/18  Problem 11.13  Further Problems, pages 418-419
 41  Fri. 4/20  Problem 11.19  Review Ch. 10-11, pages 368-419
 42  Mon. 4/23  No problems  Review old GRE's
 43  Wed. 4/25  No problems  No reading