| Spring 2008 Schedule | |||||||||||
| Period | Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 1 | 7:258:15 | ||||||||||
| 2 | 8:309:20 | PHY 2061 | 1002 | PHY 2061 | 1002 | ||||||
| 3 | 9:3510:25 | PHY 2061 | 1002 | PHY 2061 | 1002 | ||||||
| 4 | 10:4011:30 | Office | 2172 | Office | 2172 | Office | 2172 | ||||
| 5 | 11:4512:35 | ||||||||||
| 6 | 12:501:40 | Astro Lunch
(12:401:40) |
BSSC 217 / 2165 |
||||||||
| 7 | 1:552:45 | HET Seminar | 2165 | HET Seminar | 2165 | ||||||
| 8 | 3:003:50 | ||||||||||
| 9 | 4:054:55 | Faculty Meeting |
2205 (irr.) |
Astronomy Colloquium |
FLG/ BSSC |
Physics Colloquium |
1002 | Astrophysics Seminar |
2165 | ||
| 10 | 5:106:00 | ||||||||||
| 11 | 6:157:05 | ||||||||||
Qualifying Exams and Ph.D. Defenses: