|
|
||||||
| Period | Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 7:25-8:15 | |||||
| 2 | 8:30-9:20 | |||||
| 3 | 9:35-10:25 | PHZ6607 | PHY2054
Section: 3812 |
PHZ6607 | PHY2054
Section: 3812 |
|
| 4 | 10:40-11:30 | PHZ6607 | PHZ6607 |
|||
| 5 | 11:45-12:35 | PHY7097 | PHY7097 | PHY7097 | ||
| 6 | 12:50-1:40 | |||||
| 7 | 1:55-2:45 | Office | Office | |||
| 8 | 3:00-3:50 | PHY2054
Section: 4333 |
PHY2054
Section: 4333 |
|||
| 9 | 4:05-4:55 | PHZ6493 | PHY2054
Section: 5887 |
PHY6920 | PHY2054
Section: 5887 |
|
| 10 | 5:10-6:00 | |||||
| 11 | 6:15-7:05 | |||||