PHY 3101 - Introduction to Modern Physics - SPRING 2010
SCHEDULE OF LECTURES (tentative)
| Lecture # | Date | Section # from Text | Assignments/Exams |
|---|---|---|---|
| 1 | 1/5 | Introduction | |
| 2 | 1/7 | 3-1 | HW 1 due |
| 3 | 1/10 | 3-2 | |
| 4 | 1/12 | 3-3 | |
| 5 | 1/14 | 3-4 | HW 2 due |
| No Classes | 1/17 | ||
| 6 | 1/19 | 4-1, 4-2 | |
| 7 | 1/21 | 4-3 | HW 3 due |
| 8 | 1/24 | 1-1, 1-2 | |
| 9 | 1/26 | 1-2, 1-3 | |
| 10 | 1/28 | 1-3, 1-4 | HW 4 due |
| 11 | 1/31 | 1-3, 1-4 | |
| 12 | 2/2 | 1-4 | |
| 13 | 2/4 | 1-5, 1-6 | HW 5 due |
| 14 | 2/7 | 2-1, 2-2 | |
| Exam 1 | 2/8 | Chp 1, 3, 4 | NPB 1101, Periods E2-E3: 8:20--10:10pm |
| 15 | 2/9 | 2-3, 2-4 | |
| 16 | 2/11 | 2.5 | HW 6 due |
| 17 | 2/14 | 5-1, 5-2, 5-3 | |
| SL1 | 2/16 | Gravitational Waves | |
| 18 | 2/18 | 5-4, 5-5, 5-6 | HW 7 due |
| 19 | 2/21 | 6-1, 6-2 | |
| 20 | 2/23 | 6-3, 6-4 | |
| 21 | 2/25 | 6-5, 6-6 | HW 8 due |
| 22 | 2/28 | 7-1, 7-2 | |
| 23 | 3/2 | 7-3, 7-4 | |
| 24 | 3/4 | 7-5, 7-5 | HW 9 due |
| No Classes | 3/7 | Spring Break | |
| No Classes | 3/9 | Spring Break | |
| No Classes | 3/11 | Spring Break | |
| 25 | 3/14 | 7.5-7.6 | |
| 26 | 3/16 | Review | |
| Exam 2 | 3/17 | Chp 2, 5, 6 | NPB 1101, Periods E2-E3: 8:20--10:10pm |
| 27 | 3/18 | 8.1-8.2 | HW 10 due |
| 28 | 3/21 | 8.2-8.3 | |
| 29 | 3/23 | 8.4-8.5 | |
| SL2 | 3/25 | Superfluidity | HW 11 due |
| 30 | 3/28 | 10.3 & 10.6 | |
| 31 | 3/30 | 10.6 & 10.7 | |
| 32 | 4/1 | 10.6 & 10.7 | HW 12 due |
| SL3 | 4/4 | The Solar Planets | |
| 33 | 4/6 | Particle Physics | |
| 34 | 4/8 | Particle Physics | HW 13 due |
| SL4 | 4/11 | The LHC | |
| SL5 | 4/13 | Neutrino Oscillations | |
| SL6 | 4/15 | X-ray Astro-Phys & Dark Matter, Saab | HW 14 due |
| SL7 | 4/18 | Cosmology | |
| 35 | 4/20 | Review | |
| Exam 3 | 4/19 | Chp | NPB 1101, Periods E2-E3: 8:20--10:10pm |

